Whoosh 3XL Tech Cleaning Cloths - antybakteryjna ściereczka z mikrofibry (3szt.)
| EAN / GTIN | 4710739597967 |
|---|
Display
| Pixel pitch | 0.248 x 0.248 millimeter |
|---|---|
| Horizontal scan range | 30 - 84 kilohertz |
| Vertical scan range | 50 - 76 Hertz |
| Viewing angle, horizontal | 178 degrees |
| Viewing angle, vertical | 178 degrees |
| Contrast ratio (typical) | 1000:1 |
| Response time | 5 milliseconds |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 21.5 inch |
| Display technology | LCD |
| HD type | Full HD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Surface hardness | 7H |
| Number of simultaneous touchpoints | 10 |
| Touchscreen | Yes |
| Display brightness (typical) | 250 candelas per square meter |
| Panel type | VA |
| Anti-glare screen | Yes |
| Haze rate | 25 percent |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
Performance
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Other operating systems supported | Android |
Multimedia
| RMS rated power | 4 Watt |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Medical |
| International Protection (IP) code | IP65 |
| Housing material | Metal |
| Glass thickness | 2.05 millimeter |
| Protection features | Dust resistant,Waterproof |
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| Audio input | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Built-in USB hub | No |
| USB upstream port type | USB Type-B |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
Ergonomics
| Tilt angle range | -5 - 90 degrees |
|---|---|
| Panel mounting interface | 100 x 100 millimeter |
| VESA mounting | Yes |
Power
| Power consumption (standby) | 0.5 Watt |
|---|---|
| Power consumption (typical) | 15 Watt |
| Power consumption (off) | 0.2 Watt |
| Power supply type | External |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kilowatt hour |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80 percent |
|---|---|
| Storage temperature (T-T) | -20 - 60 degrees Celsius |
| Operating temperature (T-T) | 0 - 40 degrees Celsius |
| Storage relative humidity (H-H) | 10 - 90 percent |
Packaging content
| Cables included | AC,Audio,HDMI,USB,VGA |
|---|---|
| Quick start guide | Yes |
| Power adapter included | Yes |
Weight & dimensions
| Depth (with stand) | 214.2 millimeter |
|---|---|
| Height (with stand) | 346.7 millimeter |
| Width (with stand) | 528.6 millimeter |
| Width (without stand) | 528.6 millimeter |
| Depth (without stand) | 48.5 millimeter |
| Height (without stand) | 324.3 millimeter |
| Weight (with stand) | 6700 gram |
| Weight (without stand) | 4800 gram |
Packaging data
| Package weight | 9800 gram |
|---|---|
| Package depth | 320 millimeter |
| Package height | 460 millimeter |
| Package width | 610 millimeter |
Sustainability
| Sustainability compliance | Yes |
|---|
Technical details
| Compliance certificates | CE,Low Voltage Directive (LVD),REACH,RoHS,UKCA,WEEE |
|---|---|
| Native refresh rate | 60 Hertz |
Other features
| Transmission rate | 90% |
|---|
Informacje dodatkowe i ostrzeżenia
- Windows operating systems supported
- Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64