Specyfikacja techniczna
- EAN / GTIN
- 4710886083856
- Display diagonal
- 27 "
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Touchscreen
- No
- Viewing angle, vertical
- 178 °
Wszystkie parametryZwiń parametry⌄
Wyświetlacz
| Display diagonal | 27 " |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Touchscreen | No |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Response time | 2 ms |
|---|
| Panel type | IPS |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen shape | Flat |
|---|
| Display technology | LED |
|---|
| Backlight type | LED |
|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|
| Aspect ratio | 16:9 |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
|---|
| Maximum refresh rate | 165 Hz |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
Wydajność
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | Yes |
|---|
| RMS rated power | 4 W |
|---|
| Number of speakers | 2 |
|---|
| Built-in camera | No |
|---|
| RMS rated power | 4 Watt |
|---|
Konstrukcja
| Product colour | Black |
|---|
| Feet colour | Black |
|---|
| Front bezel colour | Black |
|---|
Porty i interfejsy
| DisplayPorts quantity | 1 |
|---|
| Headphone outputs | 1 |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPort version | 1.2 |
|---|
| DVI port | No |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
Ergonomia
| VESA mounting | Yes |
|---|
| Tilt angle range | -5 - 25 ° |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 120 mm |
|---|
Moc
| Power consumption (typical) | 23 W |
|---|
Zawartość opakowania
| Cables included | AC,DisplayPort,HDMI |
|---|
| Stand included | Yes |
|---|
Waga i rozmiary
| Weight (with stand) | 6400 g |
|---|
| Weight (without stand) | 4900 g |
|---|
Display
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 2 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 27 inch |
|---|
| Aspect ratio | 16:9 |
|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|
| Display technology | LED |
|---|
| Backlight type | LED |
|---|
| HD type | Full HD |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 165 Hertz |
|---|
| Touchscreen | No |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Display brightness (typical) | 400 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
|---|
Performance
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Ports & interfaces
| HDMI ports quantity | 2 |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| DVI port | No |
|---|
| Headphone out | Yes |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPort version | 1.2 |
|---|
Ergonomics
| Cable lock slot | Yes |
|---|
| Tilt angle range | -5 - 25 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| Height adjustment | Yes |
|---|
| VESA mounting | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 120 millimeter |
|---|
Power
| Power consumption (typical) | 23 Watt |
|---|
Packaging content
| Cables included | AC,DisplayPort,HDMI |
|---|
| Stand included | Yes |
|---|
Weight & dimensions
| Weight (with stand) | 6400 gram |
|---|
| Weight (without stand) | 4900 gram |
|---|
Opis produktu
Monitor Acer Nitro XV272LVbmiiprx 69cm 27" ZeroFrame Agile Splendor IPS 165Hz FreeSync Premium 2ms(0.5ms min.) HDR400 LED 2xHDMI DP MM Audio out Height adj. Pivot EU EMEA MPRII Black
Pokaż pełny opisZwiń opis⌄
Monitor Acer Nitro XV272LVbmiiprx 69cm 27" ZeroFrame Agile Splendor IPS 165Hz FreeSync Premium 2ms(0.5ms min.) HDR400 LED 2xHDMI DP MM Audio out Height adj. Pivot EU EMEA MPRII Black
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki