Specyfikacja techniczna
- EAN / GTIN
- 5397063744503
- Display diagonal
- 19 "
- Display resolution
- 1280 x 1024 pixels
- HD type
- SXGA
- Touchscreen
- No
- Viewing angle, vertical
- 178 °
Wszystkie parametryZwiń parametry⌄
Wyświetlacz
| Display diagonal | 19 " |
|---|
| Display resolution | 1280 x 1024 pixels |
|---|
| HD type | SXGA |
|---|
| Touchscreen | No |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Response time | 6 ms |
|---|
| Panel type | IPS |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.293 x 0.293 mm |
|---|
| Native aspect ratio | 5:4 |
|---|
| Screen shape | Flat |
|---|
| LED backlight | Yes |
|---|
| Display technology | LCD |
|---|
| Backlight type | Edge LED |
|---|
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
|---|
| Horizontal scan range | 30 - 81 kHz |
|---|
| Vertical scan range | 56 - 76 Hz |
|---|
| Contrast ratio (dynamic) | 4000000:1 |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Surface hardness | 3H |
|---|
| Digital horizontal frequency | 30 - 81 kHz |
|---|
| Digital vertical frequency | 56 - 76 Hz |
|---|
| Anti-glare screen | Yes |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Viewable size, vertical | 299.83 mm |
|---|
| Viewable size, horizontal | 374.78 mm |
|---|
| Pixel density | 86 ppi |
|---|
| Viewable size diagonal | 479.96 mm |
|---|
| NTSC coverage (typical) | 72 % |
|---|
| 3D | No |
|---|
| Dell ComfortView technology | Yes |
|---|
Wydajność
| AMD FreeSync | No |
|---|
| NVIDIA G-SYNC | No |
|---|
| Flicker-free technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Konstrukcja
| Product colour | Black |
|---|
| Market positioning | Home |
|---|
| Compliance industry standards | TCO |
|---|
Porty i interfejsy
| DisplayPorts quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| Built-in USB hub | Yes |
|---|
| HDMI | Yes |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| Number of upstream ports | 1 |
|---|
| USB upstream port type | USB Type-B |
|---|
| DisplayPort out version | 1.2 |
|---|
Sieć
Ergonomia
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Tilt angle range | -5 - 21 ° |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| Pivot | Yes |
|---|
| Swivel angle range | -45 - 45 ° |
|---|
| Pivot angle | -90 - 90 ° |
|---|
| Adjustable height (max) | 130 mm |
|---|
Moc
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Input current | 1.5 A |
|---|
| Power consumption (max) | 35 W |
|---|
| Power consumption (standby) | 0.2 W |
|---|
| Power consumption (typical) | 11 W |
|---|
| Energy efficiency class (SDR) | D |
|---|
| Energy consumption (SDR) per 1000 hours | 11 kWh |
|---|
| Power consumption (off) | 0.2 W |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Power consumption (PowerSave) | 13 W |
|---|
| Annual energy consumption | 17 kWh |
|---|
Warunki pracy
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80 % |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Storage relative humidity (H-H) | 10 - 90 % |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|
Zawartość opakowania
| Cables included | AC,DisplayPort,USB,VGA |
|---|
| Stand included | Yes |
|---|
Waga i rozmiary
| Bezel width (side) | 15.4 mm |
|---|
| Bezel width (top) | 16.9 mm |
|---|
| Bezel width (bottom) | 17.6 mm |
|---|
| Width (without stand) | 405.6 mm |
|---|
| Height (without stand) | 334.3 mm |
|---|
| Depth (without stand) | 50.3 mm |
|---|
| Width (with stand) | 405.6 mm |
|---|
| Depth (with stand) | 180 mm |
|---|
| Weight (with stand) | 4700 g |
|---|
| Height (with stand) | 369.3 mm |
|---|
| Weight (without stand) | 2600 g |
|---|
Dane opakowania
Szanse na przetrwanie
| Sustainability certificates | ENERGY STAR,TCO |
|---|
| Doesn't contain | PVC/BFR |
|---|
Carbon footprint
| Carbon emissions, energy usage (kg of CO2e) | 83.14 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 309.16 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 38.54 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 2.17 |
|---|
| Total carbon footprint (kg of CO2e) | 433 |
|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
|---|
Cienki klient
Pozostałe funkcje
| Ethernet LAN (RJ-45) ports | 0 |
|---|
| TV tuner integrated | No |
|---|
| Energy efficiency class (legacy scale) | A+ |
|---|
| Supplied AC adapter type | AC |
|---|
Display
| Pixel pitch | 0.293 x 0.293 millimeter |
|---|
| Horizontal scan range | 30 - 81 kilohertz |
|---|
| Vertical scan range | 56 - 76 Hertz |
|---|
| Viewable size, horizontal | 374.78 millimeter |
|---|
| Viewable size, vertical | 299.83 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 1280 x 1024 pixels |
|---|
| Display diagonal | 19 inch |
|---|
| Viewable size diagonal | 479.96 millimeter |
|---|
| Digital horizontal frequency | 30 - 81 kilohertz |
|---|
| Digital vertical frequency | 56 - 76 Hertz |
|---|
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
|---|
| Contrast ratio (dynamic) | 4000000:1 |
|---|
| 3D | No |
|---|
| Display technology | LCD |
|---|
| Backlight type | Edge LED |
|---|
| HD type | SXGA |
|---|
| Pixel density | 86 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 5:4 |
|---|
| Surface hardness | 3H |
|---|
| Maximum refresh rate | 60 Hertz |
|---|
| NTSC coverage (typical) | 72 percent |
|---|
| Touchscreen | No |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Dell ComfortView technology | Yes |
|---|
| Anti-glare screen | Yes |
|---|
| LED backlight | Yes |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
Design
| Compliance industry standards | TCO |
|---|
| Product colour | Black |
|---|
| Market positioning | Home |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort out version | 1.2 |
|---|
Network
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 21 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| Pivot angle | -90 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 130 millimeter |
|---|
Power
| Power consumption (standby) | 0.2 Watt |
|---|
| Power consumption (typical) | 11 Watt |
|---|
| Power consumption (PowerSave) | 13 Watt |
|---|
| Power consumption (off) | 0.2 Watt |
|---|
| Input current | 1.5 Ampere |
|---|
| Annual energy consumption | 17 kilowatt hour |
|---|
| Power consumption (max) | 35 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 11 kilowatt hour |
|---|
Operational conditions
| Operating relative humidity (H-H) | 20 - 80 percent |
|---|
| Storage temperature (T-T) | -20 - 60 degrees Celsius |
|---|
| Operating temperature (T-T) | 0 - 40 degrees Celsius |
|---|
| Storage relative humidity (H-H) | 10 - 90 percent |
|---|
| Operating altitude | 0 - 5000 meter |
|---|
| Non-operating altitude | 5000 - 12192 meter |
|---|
Packaging content
| Cables included | AC,DisplayPort,USB,VGA |
|---|
| Stand included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 180 millimeter |
|---|
| Height (with stand) | 369.3 millimeter |
|---|
| Width (with stand) | 405.6 millimeter |
|---|
| Bezel width (side) | 15.4 millimeter |
|---|
| Bezel width (top) | 16.9 millimeter |
|---|
| Bezel width (bottom) | 17.6 millimeter |
|---|
| Width (without stand) | 405.6 millimeter |
|---|
| Depth (without stand) | 50.3 millimeter |
|---|
| Height (without stand) | 334.3 millimeter |
|---|
| Weight (with stand) | 4700 gram |
|---|
| Weight (without stand) | 2600 gram |
|---|
Packaging data
Sustainability
| Sustainability certificates | ENERGY STAR,TCO |
|---|
| Doesn't contain | PVC/BFR |
|---|
Thin Client
Other features
| TV tuner integrated | No |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
|---|
| Energy efficiency class (legacy scale) | A+ |
|---|
| Supplied AC adapter type | AC |
|---|
Opis produktu
Dell 19 Monitor - P1917S - 48cm(19) Black EURC
Pokaż pełny opisZwiń opis⌄
Dell 19 Monitor - P1917S - 48cm(19) Black EURC
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki