Specyfikacja techniczna
- EAN / GTIN
- 4948570125432
- Pixel pitch
- 0.294 x 0.294 millimeter
- Horizontal scan range
- 30 - 80 kilohertz
- Viewable size, horizontal
- 376.32 millimeter
- Viewable size, vertical
- 301.05 millimeter
- Viewing angle, horizontal
- 170 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.294 x 0.294 millimeter |
|---|
| Horizontal scan range | 30 - 80 kilohertz |
|---|
| Viewable size, horizontal | 376.32 millimeter |
|---|
| Viewable size, vertical | 301.05 millimeter |
|---|
| Viewing angle, horizontal | 170 degrees |
|---|
| Viewing angle, vertical | 160 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 3 milliseconds |
|---|
| Display resolution | 1280 x 1024 pixels |
|---|
| Display diagonal | 19 inch |
|---|
| Contrast ratio (dynamic) | 12000000:1 |
|---|
| Display technology | LED |
|---|
| HD type | SVGA |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 5:4 |
|---|
| Maximum refresh rate | 75 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| NTSC coverage (typical) | 72 percent |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | TN |
|---|
| Display diagonal (metric) | 48 centimeter |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Multimedia
| RMS rated power | 4 Watt |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
| Number of speakers | 2 |
|---|
Design
| Product colour | White |
|---|
| Feet colour | White |
|---|
| Market positioning | Business |
|---|
| Illuminated stand | No |
|---|
Ports & interfaces
| HDMI ports quantity | 1 |
|---|
| HDCP | Yes |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Built-in USB hub | No |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort version | 1.2 |
|---|
| DisplayPort out quantity | 1 |
|---|
Ergonomics
| Swivel angle range | -60 - 60 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,POR,RUS |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Number of OSD languages | 11 |
|---|
| Pivot angle | 0 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 150 millimeter |
|---|
Power
| Power consumption (standby) | 0.3 Watt |
|---|
| Power consumption (typical) | 12 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power consumption (max) | 0.3 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 10.9 kilowatt hour |
|---|
Packaging content
| Cables included | AC,HDMI |
|---|
| Quick start guide | Yes |
|---|
| Stand included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 245.5 millimeter |
|---|
| Height (with stand) | 603 millimeter |
|---|
| Width (with stand) | 411 millimeter |
|---|
| Width (without stand) | 411 millimeter |
|---|
| Depth (without stand) | 49 millimeter |
|---|
| Height (without stand) | 453 millimeter |
|---|
| Weight (with stand) | 4500 gram |
|---|
Packaging data
| Package weight | 5600 gram |
|---|
| Package depth | 162 millimeter |
|---|
| Package height | 416 millimeter |
|---|
| Package width | 490 millimeter |
|---|
| Package type | Box |
|---|
Sustainability
| Sustainability certificates | ErP |
|---|
Technical details
| Compliance certificates | CE,REACH,RoHS,TÜV mark,UKCA,WEEE |
|---|
| Native refresh rate | 60 Hertz |
|---|
Other features
| Packaging content | quick start guide, safety guide |
|---|
| Weight | 4500 gram |
|---|
| Width | 411 millimeter |
|---|
| Depth | 245.5 millimeter |
|---|
| Control panel | Power, Menu, + / Volume, -/ Eco, Signal Select (Auto) |
|---|
Informacje dodatkowe i ostrzeżenia
- User controls
- picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image setup (blue light reducer, sharpness), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (H. position, V. position, OSD time, OSD rotate, language), extra (reset, DDC/CI control, signal select, HDMI range, opening logo, power LED, information)
Opis produktu
iiyama Monitor ProLite B1980S-W1 19" WH TN-panel, 1280x1024, 250cd/m², 13cm Height Adj. Stand, HDMI, DP
Pokaż pełny opisZwiń opis⌄
iiyama Monitor ProLite B1980S-W1 19" WH TN-panel, 1280x1024, 250cd/m², 13cm Height Adj. Stand, HDMI, DP
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki