Specyfikacja techniczna
- EAN / GTIN
- 4948570126200
- Display diagonal
- 27 "
- Display resolution
- 2560 x 1440 pixels
- HD type
- Quad HD
- Viewing angle, vertical
- 178 °
- Viewing angle, horizontal
- 178 °
Wszystkie parametryZwiń parametry⌄
Wyświetlacz
| Display diagonal | 27 " |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Response time | 3 ms |
|---|
| Panel type | IPS |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.233 x 0.233 mm |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen shape | Flat |
|---|
| Display technology | LED |
|---|
| Horizontal scan range | 30 - 140 kHz |
|---|
| Display diagonal (metric) | 68.6 cm |
|---|
| Contrast ratio (dynamic) | 80000000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Viewable size, vertical | 335.7 mm |
|---|
| Viewable size, horizontal | 596.7 mm |
|---|
| sRGB coverage (typical) | 96 % |
|---|
| NTSC coverage (typical) | 72 % |
|---|
| Display surface | Matt |
|---|
| DDC/CI | Yes |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Wydajność
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| VESA Adaptive Sync support | Yes |
|---|
Multimedia
| Built-in speaker(s) | Yes |
|---|
| RMS rated power | 4 W |
|---|
| Number of speakers | 2 |
|---|
Konstrukcja
| Product colour | Black |
|---|
| Market positioning | Business |
|---|
Porty i interfejsy
| DisplayPorts quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| HDCP | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| DisplayPort out version | 1.2 |
|---|
| Number of downstream ports | 2 |
|---|
Ergonomia
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Tilt angle range | 5 - 23 ° |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS,UKR |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| Pivot | Yes |
|---|
| Swivel angle range | -45 - 45 ° |
|---|
| Cable management | Yes |
|---|
| Wall mountable | Yes |
|---|
| Adjustable height (max) | 150 mm |
|---|
Moc
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (typical) | 12 W |
|---|
| Energy efficiency class (SDR) | B |
|---|
| Energy consumption (SDR) per 1000 hours | 10.7 kWh |
|---|
| Power consumption (off) | 0.3 W |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
Zawartość opakowania
| Cables included | AC,USB,HDMI |
|---|
| HDMI cable length | 1.8 m |
|---|
| Power cable length | 1.8 m |
|---|
Waga i rozmiary
| Height (without stand) | 403.5 mm |
|---|
| Width (with stand) | 615.5 mm |
|---|
| Depth (with stand) | 209.5 mm |
|---|
| Weight (with stand) | 5500 g |
|---|
| Height (with stand) | 546 mm |
|---|
Dane opakowania
| Package weight | 8200 g |
|---|
| Package width | 707 mm |
|---|
| Package height | 483 mm |
|---|
| Package depth | 124 mm |
|---|
| USB cable length | 1.8 m |
|---|
Szanse na przetrwanie
| Sustainability certificates | ErP,TCO |
|---|
Szczegóły Techniczne
| Native refresh rate | 60 Hz |
|---|
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
|---|
Pozostałe funkcje
| Weight | 5500 g |
|---|
| Width | 615.5 mm |
|---|
| Depth | 209.5 mm |
|---|
| Packaging content | quick start guide, safety guide |
|---|
| Control panel | Joystick: Center: Power/Menu, Up/Input Select, Down, Left/i-Style coloour/Eco/Blue Light Reducer, Right/Volume/Mute Audio |
|---|
Informacje dodatkowe i ostrzeżenia
- User controls
- picture adjust (brightness, contrast, ECO, ACR, OD, Adaptive Sync, X-Res Technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, OSD background, DDC/CI, display information ), miscellaneous ( sharpness, video mode adjust, opening logo, power LED, USB charge, audio settings (volume, mute), recall (recall all)
Opis produktu
iiyama Monitor ProLite XB2792QSU-B1 27" IPS 4-side slim, 2560x1440 120Hz3ms, 350cd/m², Green Choice, 15cmHeightAdj.Stand, HDMI, DP
Pokaż pełny opisZwiń opis⌄
iiyama Monitor ProLite XB2792QSU-B1 27" IPS 4-side slim, 2560x1440 120Hz3ms, 350cd/m², Green Choice, 15cmHeightAdj.Stand, HDMI, DP
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki