Specyfikacja techniczna
- EAN / GTIN
- 4948570122561
- Pixel pitch
- 0.248 x 0.248 millimeter
- Horizontal scan range
- 30 - 115 kilohertz
- Viewable size, horizontal
- 476.1 millimeter
- Viewable size, vertical
- 267.8 millimeter
- Viewing angle, horizontal
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.248 x 0.248 millimeter |
|---|
| Horizontal scan range | 30 - 115 kilohertz |
|---|
| Viewable size, horizontal | 476.1 millimeter |
|---|
| Viewable size, vertical | 267.8 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 4 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 21.5 inch |
|---|
| Digital horizontal frequency | 30 - 115 kilohertz |
|---|
| Contrast ratio (dynamic) | 80000000:1 |
|---|
| Display technology | LED |
|---|
| HD type | Full HD |
|---|
| Display surface | Matt |
|---|
| DDC/CI | Yes |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 100 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| NTSC coverage (typical) | 72 percent |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Display diagonal (metric) | 54.6 centimeter |
|---|
| Response time (MPRT) | 0.4 milliseconds |
|---|
Performance
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| AMD FreeSync type | FreeSync |
|---|
Multimedia
| RMS rated power | 4 Watt |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
| Number of speakers | 2 |
|---|
Design
| Product colour | Black |
|---|
| Market positioning | Office |
|---|
Ports & interfaces
| HDMI ports quantity | 1 |
|---|
| HDCP | Yes |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| Number of downstream ports | 4 |
|---|
Ergonomics
| Cable lock slot | Yes |
|---|
| Tilt angle range | 21.5 - 3.5 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,POR,RUS |
|---|
| On Screen Display (OSD) | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Wall mountable | Yes |
|---|
| Tilt adjustment | Yes |
|---|
Power
| Power consumption (standby) | 0.3 Watt |
|---|
| Power consumption (typical) | 14 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 13.5 kilowatt hour |
|---|
Packaging content
| Cables included | AC,USB,HDMI |
|---|
Weight & dimensions
| Depth (with stand) | 199.5 millimeter |
|---|
| Height (with stand) | 384 millimeter |
|---|
| Width (with stand) | 489.5 millimeter |
|---|
| Weight (with stand) | 3000 gram |
|---|
Packaging data
| Package weight | 4500 gram |
|---|
| Package depth | 131 millimeter |
|---|
| Package height | 420 millimeter |
|---|
| Package width | 581 millimeter |
|---|
Sustainability
| Sustainability certificates | ErP,TCO |
|---|
Technical details
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
|---|
| Native refresh rate | 60 Hertz |
|---|
Other features
| Packaging content | quick start guide, safety guide |
|---|
| Weight | 3000 gram |
|---|
| Height | 384 millimeter |
|---|
| Width | 489.5 millimeter |
|---|
| Depth | 199.5 millimeter |
|---|
| Control panel | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
|---|
Informacje dodatkowe i ostrzeżenia
- User controls
- picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information)
Opis produktu
iiyama ProLite XU2292HSU-B6 22" IPS-panel LED, 1920X1080, 100Hz, 0.4ms, HDMI, DP, USB Hub, Flicker-Free
Pokaż pełny opisZwiń opis⌄
iiyama ProLite XU2292HSU-B6 22" IPS-panel LED, 1920X1080, 100Hz, 0.4ms, HDMI, DP, USB Hub, Flicker-Free
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki