Specyfikacja techniczna
- EAN / GTIN
- 4948570124565
- Display diagonal
- 21.5 "
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Touchscreen
- No
- Viewing angle, vertical
- 178 °
Wszystkie parametryZwiń parametry⌄
Wyświetlacz
| Display diagonal | 21.5 " |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Touchscreen | No |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Response time | 1 ms |
|---|
| Panel type | IPS |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.249 x 0.249 mm |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen shape | Flat |
|---|
| Display technology | LED |
|---|
| Horizontal scan range | 30 - 110 kHz |
|---|
| Display diagonal (metric) | 54.5 cm |
|---|
| Contrast ratio (dynamic) | 80000000:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Viewable size, vertical | 260.3 mm |
|---|
| Viewable size, horizontal | 478.7 mm |
|---|
| sRGB coverage (typical) | 96 % |
|---|
| Colour gamut standard | NTSC,sRGB |
|---|
| NTSC coverage (typical) | 72 % |
|---|
| Display surface | Matt |
|---|
| DDC/CI | Yes |
|---|
| Response time (MPRT) | 1 ms |
|---|
Wydajność
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| VESA Adaptive Sync support | Yes |
|---|
Multimedia
| Built-in speaker(s) | Yes |
|---|
| RMS rated power | 4 W |
|---|
| Number of speakers | 2 |
|---|
| Built-in camera | No |
|---|
Konstrukcja
| Product colour | Black |
|---|
| Market positioning | Business |
|---|
Porty i interfejsy
| DisplayPorts quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort version | 1.2 |
|---|
| HDCP | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| USB hub version | 2.0 |
|---|
| Number of downstream ports | 2 |
|---|
Ergonomia
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Tilt angle range | 22 - 4 ° |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| On Screen Display (OSD) | Yes |
|---|
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS |
|---|
| Cable lock slot | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Cable management | Yes |
|---|
| Wall mountable | Yes |
|---|
Moc
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (typical) | 17 W |
|---|
| Energy efficiency class (SDR) | E |
|---|
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
|---|
| Power consumption (off) | 0.3 W |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
Zawartość opakowania
| Cables included | AC,USB,HDMI |
|---|
| Quick start guide | Yes |
|---|
Waga i rozmiary
| Width (with stand) | 492 mm |
|---|
| Depth (with stand) | 178 mm |
|---|
| Weight (with stand) | 2600 g |
|---|
| Height (with stand) | 359 mm |
|---|
Dane opakowania
| Package weight | 3600 g |
|---|
| Package width | 564 mm |
|---|
| Package height | 380 mm |
|---|
| Package depth | 122 mm |
|---|
| Package type | Box |
|---|
Szanse na przetrwanie
| Sustainability certificates | ErP,TCO |
|---|
Szczegóły Techniczne
| Native refresh rate | 60 Hz |
|---|
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
|---|
Pozostałe funkcje
| Weight | 2600 g |
|---|
| Width | 492 mm |
|---|
| Depth | 178 mm |
|---|
| Height | 359 mm |
|---|
| Packaging content | quick start guide, safety guide |
|---|
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
|---|
Informacje dodatkowe i ostrzeżenia
- User controls
- picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync ), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute)
Opis produktu
iiyama Monitor ProLite XU2293HSU-B7 21,5" IPS-panel, 1920x1080 100Hz, 300cd/m², Speakers, HDMI, DP, 1ms MPRT, USB 2x2.0
Pokaż pełny opisZwiń opis⌄
iiyama Monitor ProLite XU2293HSU-B7 21,5" IPS-panel, 1920x1080 100Hz, 300cd/m², Speakers, HDMI, DP, 1ms MPRT, USB 2x2.0
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki