Specyfikacja techniczna
- EAN / GTIN
- 4948570123803
- Pixel pitch
- 0.155 x 0.155 millimeter
- Horizontal scan range
- 30 - 140 kilohertz
- Viewable size, horizontal
- 596.7 millimeter
- Viewable size, vertical
- 335.7 millimeter
- Viewing angle, horizontal
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.155 x 0.155 millimeter |
|---|
| Horizontal scan range | 30 - 140 kilohertz |
|---|
| Viewable size, horizontal | 596.7 millimeter |
|---|
| Viewable size, vertical | 335.7 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| Response time | 4 milliseconds |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Display diagonal | 27 inch |
|---|
| Digital horizontal frequency | 30 - 140 kilohertz |
|---|
| Contrast ratio (dynamic) | 80000000:1 |
|---|
| Display technology | LED |
|---|
| HD type | 4K Ultra HD |
|---|
| Display surface | Matt |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 60 Hertz |
|---|
| sRGB coverage (typical) | 100 percent |
|---|
| NTSC coverage (typical) | 72 percent |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 8 bit |
|---|
| Display diagonal (metric) | 68.5 centimeter |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Performance
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| RMS rated power | 4 Watt |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
| Number of speakers | 2 |
|---|
Design
| Product colour | Black |
|---|
| Market positioning | Business |
|---|
Ports & interfaces
| HDMI ports quantity | 1 |
|---|
| HDCP | Yes |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-C downstream ports quantity | 3 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPort version | 1.2 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 15 Watt |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| Number of downstream ports | 4 |
|---|
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Pivot angle | 0 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 150 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 34 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 26 kilowatt hour |
|---|
Packaging content
| Cables included | AC,USB,HDMI,DisplayPort |
|---|
| Quick start guide | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 209.5 millimeter |
|---|
| Height (with stand) | 547.5 millimeter |
|---|
| Width (with stand) | 614.5 millimeter |
|---|
| Width (without stand) | 614.5 millimeter |
|---|
| Depth (without stand) | 49 millimeter |
|---|
| Height (without stand) | 397.5 millimeter |
|---|
| Weight (with stand) | 6300 gram |
|---|
Packaging data
| Package weight | 8700 gram |
|---|
| Package depth | 138 millimeter |
|---|
| Package height | 463 millimeter |
|---|
| Package width | 688 millimeter |
|---|
Sustainability
| Sustainability certificates | ErP,TCO |
|---|
Technical details
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
|---|
| Native refresh rate | 60 Hertz |
|---|
Other features
| Packaging content | quick start guide, safety guide |
|---|
| Weight | 6300 gram |
|---|
| Width | 614.5 millimeter |
|---|
| Depth | 209.5 millimeter |
|---|
| Control panel | Joystick: Center (Power / Menu), Up (Input Select), Down, Right (Volume / Mute), Left (Submenu) |
|---|
Informacje dodatkowe i ostrzeżenia
- User controls
- picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute)
Opis produktu
iiyama Monitor ProLite XUB2792UHSU-B6 27" IPS-panel, 3840x2160 UHD 60Hz4ms, 350cd/m², 15cmHeightAdj.Stand, HDMI, DP
Pokaż pełny opisZwiń opis⌄
iiyama Monitor ProLite XUB2792UHSU-B6 27" IPS-panel, 3840x2160 UHD 60Hz4ms, 350cd/m², 15cmHeightAdj.Stand, HDMI, DP
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki