Whoosh 3XL Tech Cleaning Cloths - antybakteryjna ściereczka z mikrofibry (3szt.)
| EAN / GTIN | 0195042227864 |
|---|
Wyświetlacz
| Display diagonal | 27 " |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Touchscreen | No |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Response time | 14 ms |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| LED backlight | Yes |
| Display technology | LED |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Colour gamut | 99 % |
| Anti-glare screen | Yes |
| Maximum refresh rate | 75 Hz |
| Display brightness (typical) | 350 cd/m² |
| Viewable size, vertical | 335.7 mm |
| Viewable size, horizontal | 596.7 mm |
| Pixel density | 109 ppi |
| sRGB coverage (typical) | 99 % |
| Response time (fast) | 4 ms |
| DDC/CI | Yes |
Multimedia
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| RMS rated power | 4 Watt |
Konstrukcja
| Product colour | Black |
|---|---|
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Market positioning | Business |
| Colour name | Black |
Porty i interfejsy
| DisplayPorts quantity | 1 |
|---|---|
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| DVI port | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| DisplayPort out quantity | 0 |
Sieć
| Ethernet LAN | No |
|---|
Ergonomia
| VESA mounting | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 35 ° |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Swivelling | Yes |
| Pivot | Yes |
| Swivel angle range | -45 - 45 ° |
| Pivot angle | -5 - 90 ° |
| Adjustable height (max) | 110 mm |
Moc
| Power consumption (max) | 57 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
Zawartość opakowania
| Cables included | AC |
|---|---|
| Stand included | Yes |
| Power adapter included | Yes |
Waga i rozmiary
| Bezel width (side) | 2 mm |
|---|---|
| Width (without stand) | 614 mm |
| Height (without stand) | 413.1 mm |
| Depth (without stand) | 73.89 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Weight (with stand) | 7950 g |
| Height (with stand) | 444.25 mm |
| Weight (without stand) | 4910 g |
Dane opakowania
| Package weight | 9750 g |
|---|---|
| Package width | 782 mm |
| Package height | 469 mm |
| Package depth | 172 mm |
Szanse na przetrwanie
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
|---|
Dane logistyczne
| Harmonized System (HS) code | 85285210 |
|---|
Szczegóły Techniczne
| Compliance certificates | RoHS |
|---|
Pozostałe funkcje
| USB 2.0 ports quantity | 0 |
|---|---|
| Supplied AC adapter type | AC |
Display
| Viewable size, horizontal | 596.7 millimeter |
|---|---|
| Viewable size, vertical | 335.7 millimeter |
| Viewing angle, horizontal | 178 degrees |
| Viewing angle, vertical | 178 degrees |
| Contrast ratio (typical) | 1000:1 |
| Response time | 14 milliseconds |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 27 inch |
| Aspect ratio | 16:9 |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Quad HD |
| Colour gamut | 99 percent |
| DDC/CI | Yes |
| Pixel density | 109 pixel per inch |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hertz |
| sRGB coverage (typical) | 99 percent |
| Touchscreen | No |
| Response time (fast) | 4 milliseconds |
| Display brightness (typical) | 350 candelas per square meter |
| Panel type | IPS |
| Anti-glare screen | Yes |
| LED backlight | Yes |
Design
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Colour name | Black |
Ports & interfaces
| VGA (D-Sub) ports quantity | 0 |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DC-in jack | Yes |
| DVI port | No |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| DisplayPort out quantity | 0 |
Network
| Ethernet LAN | No |
|---|
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|---|
| Cable lock slot | Yes |
| Pivot | Yes |
| Tilt angle range | -5 - 35 degrees |
| Panel mounting interface | 100 x 100 millimeter |
| Pivot angle | -5 - 90 degrees |
| Height adjustment | Yes |
| Swivelling | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 110 millimeter |
Power
| Power consumption (standby) | 0.5 Watt |
|---|---|
| Power consumption (typical) | 37 Watt |
| Power consumption (off) | 0.3 Watt |
| Power consumption (max) | 57 Watt |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kilowatt hour |
Packaging content
| Cables included | AC |
|---|---|
| Stand included | Yes |
| Power adapter included | Yes |
Weight & dimensions
| Depth (with stand) | 329 millimeter |
|---|---|
| Height (with stand) | 444.25 millimeter |
| Width (with stand) | 614 millimeter |
| Bezel width (side) | 2 millimeter |
| Width (without stand) | 614 millimeter |
| Depth (without stand) | 73.89 millimeter |
| Height (without stand) | 413.1 millimeter |
| Weight (with stand) | 7950 gram |
| Weight (without stand) | 4910 gram |
Packaging data
| Package weight | 9750 gram |
|---|---|
| Package depth | 172 millimeter |
| Package height | 469 millimeter |
| Package width | 782 millimeter |
Sustainability
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Compliance certificates | RoHS |
|---|
Other features
| USB 2.0 ports quantity | 0 |
|---|---|
| Supplied AC adapter type | AC |
Informacje dodatkowe i ostrzeżenia
- Supported graphics resolutions
- 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1280 x 800 (WXGA),1366 x 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2560 x 1440
- Supported graphics resolutions
- 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1280 x 800 (WXGA),1366 x 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2560 x 1440