Specyfikacja techniczna
- EAN / GTIN
- 0196804766782
- Pixel pitch
- 0.275 x 0.275 millimeter
- Viewable size, horizontal
- 527 millimeter
- Viewable size, vertical
- 296.4 millimeter
- Viewing angle, horizontal
- 178 degrees
- Viewing angle, vertical
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.275 x 0.275 millimeter |
|---|
| Viewable size, horizontal | 527 millimeter |
|---|
| Viewable size, vertical | 296.4 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 23.8 inch |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LED |
|---|
| Backlight type | W-LED |
|---|
| HD type | Full HD |
|---|
| Colour gamut | 99 percent |
|---|
| Pixel density | 93 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 60 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | Yes |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 8 bit |
|---|
| Anti-glare screen | Yes |
|---|
| LED backlight | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Performance
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| Compatible operating systems | Windows 10 Windows 11 |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| RMS rated power | 6 Watt |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in microphone | Yes |
|---|
| Built-in camera | Yes |
|---|
| Number of speakers | 2 |
|---|
Design
| Product colour | Black |
|---|
| Feet colour | Black,Red |
|---|
| Detachable stand | Yes |
|---|
| Colour name | Raven Black |
|---|
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 0 |
|---|
| HDMI ports quantity | 1 |
|---|
| PC Audio out | No |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort version | 1.2 |
|---|
| USB Power Delivery (USB PD) | No |
|---|
| USB Type-C DisplayPort Alternate Mode | No |
|---|
| Built-in KVM switch | Yes |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| DisplayPort out quantity | 0 |
|---|
Network
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23.5 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Pivot angle | -5 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 155 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 14 Watt |
|---|
| Power consumption (off) | 0.5 Watt |
|---|
| Power consumption (max) | 34 Watt |
|---|
| Power supply type | External |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50 - 60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | D |
|---|
| Energy consumption (SDR) per 1000 hours | 14 kilowatt hour |
|---|
Packaging content
| Cables included | AC |
|---|
| Quick start guide | Yes |
|---|
| Stand included | Yes |
|---|
| Power cable length | 1 meter |
|---|
| Power adapter included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 207.6 millimeter |
|---|
| Height (with stand) | 539.6 millimeter |
|---|
| Width (with stand) | 539.8 millimeter |
|---|
| Bezel width (side) | 2 millimeter |
|---|
| Bezel width (top) | 2 millimeter |
|---|
| Bezel width (bottom) | 46 millimeter |
|---|
| Width (without stand) | 539.8 millimeter |
|---|
| Depth (without stand) | 72.8 millimeter |
|---|
| Height (without stand) | 367.6 millimeter |
|---|
| Weight (with stand) | 6000 gram |
|---|
| Weight (without stand) | 3700 gram |
|---|
Packaging data
| Package weight | 9500 gram |
|---|
| Package depth | 187 millimeter |
|---|
| Package height | 420 millimeter |
|---|
| Package width | 620 millimeter |
|---|
Other features
| Ethernet LAN (RJ-45) ports | 0 |
|---|
Informacje dodatkowe i ostrzeżenia
- Certification
- EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution)
Opis produktu
Lenovo Monitor ThinkVision 23.8" TIO24 Gen5 Touch 16:9 Panel IPS 1920 x 1080 Lift Camera & Speakers VGA DP HDMI
Pokaż pełny opisZwiń opis⌄
Lenovo Monitor ThinkVision 23.8" TIO24 Gen5 Touch 16:9 Panel IPS 1920 x 1080 Lift Camera & Speakers VGA DP HDMI
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki