Specyfikacja techniczna
- EAN / GTIN
- 0196380286032
- Pixel pitch
- 0.274 x 0.274 millimeter
- Viewable size, horizontal
- 476.1 millimeter
- Viewable size, vertical
- 267.8 millimeter
- Viewing angle, horizontal
- 178 degrees
- Viewing angle, vertical
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.274 x 0.274 millimeter |
|---|
| Viewable size, horizontal | 476.1 millimeter |
|---|
| Viewable size, vertical | 267.8 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 21.5 inch |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LED |
|---|
| Backlight type | W-LED |
|---|
| HD type | Full HD |
|---|
| Colour gamut | 99 percent |
|---|
| Pixel density | 102 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 60 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | No |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 8 bit |
|---|
| Anti-glare screen | Yes |
|---|
| LED backlight | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
Performance
| Compatible operating systems | Windows 10, Windows 11 |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Colour name | Raven Black |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|
| Audio output | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort version | 1.2 |
|---|
| USB Power Delivery (USB PD) | No |
|---|
| USB Type-C DisplayPort Alternate Mode | No |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| DisplayPort out quantity | 0 |
|---|
Network
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23.5 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Pivot angle | -90 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 155 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 15 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power consumption (max) | 48 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50 - 60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | C |
|---|
| Energy consumption (SDR) per 1000 hours | 11 kilowatt hour |
|---|
Packaging content
| Cables included | AC,HDMI,USB Type-A to USB Type-B |
|---|
| Quick start guide | Yes |
|---|
| Stand included | Yes |
|---|
| Power cable length | 1.8 meter |
|---|
| HDMI cable length | 1.8 meter |
|---|
Weight & dimensions
| Depth (with stand) | 194.7 millimeter |
|---|
| Height (with stand) | 487.4 millimeter |
|---|
| Width (with stand) | 498.3 millimeter |
|---|
| Bezel width (side) | 2 millimeter |
|---|
| Bezel width (top) | 2 millimeter |
|---|
| Bezel width (bottom) | 17.3 millimeter |
|---|
| Width (without stand) | 489.3 millimeter |
|---|
| Depth (without stand) | 46.4 millimeter |
|---|
| Height (without stand) | 294.7 millimeter |
|---|
| Weight (with stand) | 4900 gram |
|---|
| Weight (without stand) | 3000 gram |
|---|
Packaging data
| Package weight | 6800 gram |
|---|
| Package depth | 144 millimeter |
|---|
| Package height | 414 millimeter |
|---|
| Package width | 563 millimeter |
|---|
Informacje dodatkowe i ostrzeżenia
- Certification
- Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort
Opis produktu
Lenovo Monitor ThinkVision 21.5" T22i-30 16:9 Panel IPS 1920 x 1080 Lift VGA DP HDMI
Pokaż pełny opisZwiń opis⌄
Lenovo Monitor ThinkVision 21.5" T22i-30 16:9 Panel IPS 1920 x 1080 Lift VGA DP HDMI
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki