Specyfikacja techniczna
- EAN / GTIN
- 0196802905169
- Pixel pitch
- 0.311 x 0.311 millimeter
- Viewable size, horizontal
- 597.9 millimeter
- Viewable size, vertical
- 336.3 millimeter
- Viewing angle, horizontal
- 178 degrees
- Viewing angle, vertical
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.311 x 0.311 millimeter |
|---|
| Viewable size, horizontal | 597.9 millimeter |
|---|
| Viewable size, vertical | 336.3 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 27 inch |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LED |
|---|
| Backlight type | W-LED |
|---|
| HD type | Full HD |
|---|
| Colour gamut | 99 percent |
|---|
| Pixel density | 82 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 100 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | No |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| Display brightness (typical) | 300 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 8 bit |
|---|
| Anti-glare screen | Yes |
|---|
| LED backlight | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
Performance
| Compatible operating systems | Windows 10, Windows 11 |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Design
| Product colour | Grey |
|---|
| Front bezel colour | Grey |
|---|
| Detachable stand | Yes |
|---|
| Colour name | Storm Grey |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|
| Audio output | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| DisplayPorts quantity | 0 |
|---|
| HDMI | Yes |
|---|
| Built-in USB hub | No |
|---|
| HDMI version | 1.4 |
|---|
| USB Type-C DisplayPort Alternate Mode | No |
|---|
| DisplayPort out quantity | 0 |
|---|
Network
Ergonomics
| Cable lock slot | Yes |
|---|
| Tilt angle range | -5 - 22 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Height adjustment | No |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 19.5 Watt |
|---|
| Power consumption (off) | 0.5 Watt |
|---|
| Power consumption (max) | 36 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | E |
|---|
| Energy consumption (SDR) per 1000 hours | 22 kilowatt hour |
|---|
Packaging content
| Cables included | AC,HDMI |
|---|
| Quick start guide | Yes |
|---|
| Stand included | Yes |
|---|
| Power cable length | 1.8 meter |
|---|
| HDMI cable length | 1.8 meter |
|---|
Weight & dimensions
| Depth (with stand) | 184.9 millimeter |
|---|
| Height (with stand) | 475 millimeter |
|---|
| Width (with stand) | 612.3 millimeter |
|---|
| Bezel width (side) | 2.3 millimeter |
|---|
| Bezel width (top) | 2.3 millimeter |
|---|
| Bezel width (bottom) | 21 millimeter |
|---|
| Width (without stand) | 612.3 millimeter |
|---|
| Depth (without stand) | 43.5 millimeter |
|---|
| Height (without stand) | 368 millimeter |
|---|
| Weight (with stand) | 4500 gram |
|---|
| Weight (without stand) | 3600 gram |
|---|
Packaging data
| Package weight | 6900 gram |
|---|
| Package depth | 125 millimeter |
|---|
| Package height | 452 millimeter |
|---|
| Package width | 720 millimeter |
|---|
Informacje dodatkowe i ostrzeżenia
- Certification
- ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
Opis produktu
Lenovo Monitor ThinkVision 27.0" S27i-30 16:9 Panel IPS 1920 x 1080 VGA HDMI
Pokaż pełny opisZwiń opis⌄
Lenovo Monitor ThinkVision 27.0" S27i-30 16:9 Panel IPS 1920 x 1080 VGA HDMI
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki