Specyfikacja techniczna
- EAN / GTIN
- 0199274963675
- Pixel pitch
- 0.1815 x 0.1815 millimeter
- Viewable size, vertical
- 697.3 millimeter
- Viewing angle, horizontal
- 178 degrees
- Viewing angle, vertical
- 178 degrees
- Contrast ratio (typical)
- 1500:1
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.1815 x 0.1815 millimeter |
|---|
| Viewable size, vertical | 697.3 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Display diagonal | 31.5 inch |
|---|
| Viewable size diagonal | 392.2 millimeter |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LCD |
|---|
| Backlight type | W-LED |
|---|
| HD type | 4K Ultra HD |
|---|
| Colour gamut | 98 percent |
|---|
| Pixel density | 140 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 120 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | No |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Display brightness (typical) | 350 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 10 bit |
|---|
| Anti-glare screen | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
| LED backlight | Yes |
|---|
| Video colour modes | BT.709 |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Performance
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Low Blue Light technology | Yes |
|---|
| HBR3 support | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
| Colour name | Raven black |
|---|
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 0 |
|---|
| HDMI ports quantity | 1 |
|---|
| PC Audio out | No |
|---|
| DisplayPorts quantity | 2 |
|---|
| HDMI | Yes |
|---|
| Headphone out | No |
|---|
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2x2 |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPort version | 1.4 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 140 Watt |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| Built-in KVM switch | Yes |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| DisplayPort out quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
Network
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23.5 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| Picture-in-Picture | Yes |
|---|
| Pivot angle | -90 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 155 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 23 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power consumption (max) | 240 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | F |
|---|
| Energy consumption (SDR) per 1000 hours | 21 kilowatt hour |
|---|
| Energy consumption (HDR) per 1000 hours | 32 kilowatt hour |
|---|
| Thunderbolt charging power consumption | 140 Watt |
|---|
Packaging content
| Cables included | DisplayPort,Thunderbolt,USB Type-A to USB Type-B |
|---|
| Stand included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 218 millimeter |
|---|
| Height (with stand) | 439.5 millimeter |
|---|
| Width (with stand) | 714.3 millimeter |
|---|
| Bezel width (side) | 2 millimeter |
|---|
| Bezel width (top) | 2 millimeter |
|---|
| Bezel width (bottom) | 11.5 millimeter |
|---|
| Width (without stand) | 714.3 millimeter |
|---|
| Depth (without stand) | 46 millimeter |
|---|
| Height (without stand) | 413.2 millimeter |
|---|
| Weight (with stand) | 8100 gram |
|---|
| Weight (without stand) | 5200 gram |
|---|
Packaging data
| Package weight | 11500 gram |
|---|
| Package depth | 162 millimeter |
|---|
| Package height | 528 millimeter |
|---|
| Package width | 824 millimeter |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
|---|
Other features
| Display viewable area (HxV) | 697.3 x 392.2 millimeter |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Ethernet LAN data rates | 2500 megabit per second |
|---|
| RJ-45 ports quantity | 1 |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
| DCI-P3 coverage | 98 percent |
|---|
| Factory calibration report | Yes |
|---|
Informacje dodatkowe i ostrzeżenia
- Certification
- EU Energy Label (E-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution)
Opis produktu
Monitor Lenovo ThinkVision P32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
Pokaż pełny opisZwiń opis⌄
Monitor Lenovo ThinkVision P32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki