Specyfikacja techniczna
- EAN / GTIN
- 0198156725981
- Pixel pitch
- 0.1554 x 0.1554 millimeter
- Viewable size, horizontal
- 596.7 millimeter
- Viewable size, vertical
- 335.7 millimeter
- Viewing angle, horizontal
- 178 degrees
- Viewing angle, vertical
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.1554 x 0.1554 millimeter |
|---|
| Viewable size, horizontal | 596.7 millimeter |
|---|
| Viewable size, vertical | 335.7 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Display diagonal | 27 inch |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LCD |
|---|
| Backlight type | W-LED |
|---|
| HD type | 4K Ultra HD |
|---|
| Colour gamut | 99 percent |
|---|
| Pixel density | 163 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 60 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | No |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Display brightness (typical) | 350 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 10 bit |
|---|
| Anti-glare screen | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
| Display diagonal (metric) | 68.6 centimeter |
|---|
| LED backlight | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
| Video colour modes | BT.709 |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Performance
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Design
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
|---|
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
| Market positioning | Office |
|---|
| Detachable stand | Yes |
|---|
| Colour name | Eclipse black |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 0 |
|---|
| HDMI ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Headphone out | No |
|---|
| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 3 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPort version | 1.4 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 Watt |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| DisplayPort out quantity | 0 |
|---|
| Number of downstream ports | 4 |
|---|
Network
Ergonomics
| Swivel angle range | -45 - 45 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Plug and Play | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 23.5 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| Pivot angle | -90 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 155 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 18 Watt |
|---|
| Power consumption (off) | 0.5 Watt |
|---|
| Power consumption (max) | 175 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 22 kilowatt hour |
|---|
| Energy consumption (HDR) per 1000 hours | 30 kilowatt hour |
|---|
Operational conditions
| Operating relative humidity (H-H) | 8 - 80 percent |
|---|
| Storage temperature (T-T) | -20 - 60 degrees Celsius |
|---|
| Operating temperature (T-T) | 0 - 40 degrees Celsius |
|---|
| Storage relative humidity (H-H) | 5 - 95 percent |
|---|
Packaging content
| Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (4-star) |
|---|
| Cables included | DisplayPort,USB Type-C to USB Type-C |
|---|
| Stand included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 195 millimeter |
|---|
| Height (with stand) | 539.1 millimeter |
|---|
| Width (with stand) | 613.4 millimeter |
|---|
| Bezel width (side) | 2 millimeter |
|---|
| Bezel width (top) | 2 millimeter |
|---|
| Bezel width (bottom) | 11.5 millimeter |
|---|
| Width (without stand) | 613.4 millimeter |
|---|
| Depth (without stand) | 46 millimeter |
|---|
| Height (without stand) | 357 millimeter |
|---|
| Weight (with stand) | 6700 gram |
|---|
| Weight (without stand) | 4500 gram |
|---|
Packaging data
| Package weight | 9300 gram |
|---|
| Package depth | 150 millimeter |
|---|
| Package height | 422 millimeter |
|---|
| Package width | 693 millimeter |
|---|
| Package type | Box |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
|---|
Other features
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Ethernet LAN data rates | 10,100,1000 megabit per second |
|---|
Opis produktu
Lenovo Monitor ThinkVision T27UD-40 27" IPS 4K UHD 4ms 350cd 1500:1 60Hz Dock HUB Tilt Swivel Lift Pivot
Pokaż pełny opisZwiń opis⌄
Lenovo Monitor ThinkVision T27UD-40 27" IPS 4K UHD 4ms 350cd 1500:1 60Hz Dock HUB Tilt Swivel Lift Pivot
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki