Specyfikacja techniczna
- Pixel pitch
- 0.2479 x 0.2479 millimeter
- Horizontal scan range
- 30 - 110 kilohertz
- Vertical scan range
- 48 - 100 Hertz
- Viewable size, horizontal
- 476.1 millimeter
- Viewable size, vertical
- 267.8 millimeter
- Viewing angle, horizontal
- 178 degrees
Wszystkie parametryZwiń parametry⌄
Display
| Pixel pitch | 0.2479 x 0.2479 millimeter |
|---|
| Horizontal scan range | 30 - 110 kilohertz |
|---|
| Vertical scan range | 48 - 100 Hertz |
|---|
| Viewable size, horizontal | 476.1 millimeter |
|---|
| Viewable size, vertical | 267.8 millimeter |
|---|
| Viewing angle, horizontal | 178 degrees |
|---|
| Viewing angle, vertical | 178 degrees |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| Response time | 6 milliseconds |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display diagonal | 21.5 inch |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Display technology | LCD |
|---|
| Backlight type | W-LED |
|---|
| HD type | Full HD |
|---|
| Colour gamut | 99 percent |
|---|
| Pixel density | 102 pixel per inch |
|---|
| Screen shape | Flat |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Native aspect ratio | 16:9 |
|---|
| Maximum refresh rate | 100 Hertz |
|---|
| sRGB coverage (typical) | 99 percent |
|---|
| Touchscreen | No |
|---|
| Response time (fast) | 4 milliseconds |
|---|
| Display brightness (typical) | 250 candelas per square meter |
|---|
| Panel type | IPS |
|---|
| Colour depth | 8 bit |
|---|
| Anti-glare screen | Yes |
|---|
| LED backlight | Yes |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
Performance
| Windows operating systems supported | Windows 10,Windows 11 |
|---|
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| RMS rated power | 4 Watt |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
| Number of speakers | 2 |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
| Market positioning | Office |
|---|
| Colour name | Raven black |
|---|
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| PC Audio out | No |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI | Yes |
|---|
| Headphone out | No |
|---|
| Built-in USB hub | No |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPort version | 1.2 |
|---|
| USB Power Delivery (USB PD) | No |
|---|
| USB Type-C DisplayPort Alternate Mode | No |
|---|
| DisplayPort out quantity | 0 |
|---|
Network
Ergonomics
| Swivel angle range | -360 - 360 degrees |
|---|
| Cable lock slot | Yes |
|---|
| Pivot | Yes |
|---|
| Tilt angle range | -5 - 22 degrees |
|---|
| Panel mounting interface | 100 x 100 millimeter |
|---|
| Pivot angle | -90 - 90 degrees |
|---|
| Height adjustment | Yes |
|---|
| Swivelling | Yes |
|---|
| VESA mounting | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Cable management | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Adjustable height (max) | 155 millimeter |
|---|
Power
| Power consumption (standby) | 0.5 Watt |
|---|
| Power consumption (typical) | 10.5 Watt |
|---|
| Power consumption (off) | 0.3 Watt |
|---|
| Power consumption (max) | 25 Watt |
|---|
| Power supply type | Internal |
|---|
| AC input voltage | 100 - 240 Volt |
|---|
| AC input frequency | 50/60 Hertz |
|---|
| Energy efficiency scale | A to G |
|---|
| Energy efficiency class (SDR) | C |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 10 kilowatt hour |
|---|
Operational conditions
| Operating relative humidity (H-H) | 8 - 80 percent |
|---|
| Storage temperature (T-T) | -20 - 60 degrees Celsius |
|---|
| Operating temperature (T-T) | 0 - 40 degrees Celsius |
|---|
| Storage relative humidity (H-H) | 5 - 95 percent |
|---|
| Operating altitude | 0 - 5000 meter |
|---|
Packaging content
| Cables included | HDMI,Power |
|---|
| Quick start guide | Yes |
|---|
| Stand included | Yes |
|---|
| Screws included | Yes |
|---|
Weight & dimensions
| Depth (with stand) | 178.8 millimeter |
|---|
| Height (with stand) | 472.3 millimeter |
|---|
| Width (with stand) | 489.3 millimeter |
|---|
| Bezel width (side) | 2 millimeter |
|---|
| Bezel width (top) | 2 millimeter |
|---|
| Bezel width (bottom) | 21.2 millimeter |
|---|
| Width (without stand) | 489.3 millimeter |
|---|
| Depth (without stand) | 52.7 millimeter |
|---|
| Height (without stand) | 296.8 millimeter |
|---|
| Weight (with stand) | 4100 gram |
|---|
| Weight (without stand) | 2500 gram |
|---|
Packaging data
| Package weight | 5700 gram |
|---|
| Package depth | 130 millimeter |
|---|
| Package height | 420 millimeter |
|---|
| Package width | 555 millimeter |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
|---|
Technical details
| Compliance certificates | RoHS |
|---|
Other features
| Display viewable area (HxV) | 476.1 x 267.8 millimeter |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
|---|
Informacje dodatkowe i ostrzeżenia
- Certification
- EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution)
Opis produktu
Lenovo Monitor ThinkVision E22-40 21,5" IPS FHD AG 4ms 250cd 1300:1 100Hz Speakers Tilt Swivel Lift Pivot
Pokaż pełny opisZwiń opis⌄
Lenovo Monitor ThinkVision E22-40 21,5" IPS FHD AG 4ms 250cd 1300:1 100Hz Speakers Tilt Swivel Lift Pivot
Opinie o produkcie
Ten produkt nie ma jeszcze opinii. Podziel się swoim doświadczeniem.
Jak publikujemy opinie
Zobacz wszystkie opinie i dodaj swoją
Zgłoś błąd w danych produktu
Podobne pozycje i dodatki